The Government of India is updating GST rates effective after 22 Sep 2025. Below are the expected new GST rates for computer parts (no compensation cess).
| Computer Component | HSN Code | New GST Rate |
|---|---|---|
| Motherboards | 8473 | 18% |
| Processors (CPUs) | 8473 | 18% |
| RAM (Memory modules) | 8473 | 18% |
| Hard drives (HDD/SSD) | 8471/8473 | 18% |
| Keyboards, mouse, webcams | 8471 | 18% |
| Monitors (up to 32 inches) | 8528 | 18% |
| Monitors (above 32 inches) | 8528 | 18% |
| Printers and scanners | 8443 | 18% |
| Laptop and desktop batteries | 8507 | 18% |
| Power adapters/chargers | 8504 | 18% |
Old GST Rate on Computer Parts

(Old GST Rates – Applicable Until 21st September)
| Computer Component | HSN Code | GST Rate |
|---|---|---|
| Motherboards | 8473 | 18% |
| Processors (CPUs) | 8473 | 18% |
| RAM (Memory modules) | 8473 | 18% |
| Hard drives (HDD/SSD) | 8471/8473 | 18% |
| Keyboards, mouse, webcams | 8471 | 18% |
| Monitors (up to 32 inches) | 8528 | 18% |
| Monitors (above 32 inches) | 8528 | 28% |
| Printers and scanners | 8443 | 18% |
| Laptop and desktop batteries | 8507 | 18% |
| Power adapters/chargers | 8504 | 18% |
